Hole 2
Par 5, 488 Yards, Stroke Index 11
Hole 2
Par 5, 488 Yards, Stroke Index 11
Hole 2
Par 5, 488 Yards, Stroke Index 11
Scorecard
| Hole | Black | White | Yellow | Green | Par | S.I. |
|---|---|---|---|---|---|---|
| 1 | 302 | 302 | 264 | 205 | 4 | 15 |
| 2 | 488 | 488 | 451 | 357 | 5 | 11 |
| 3 | 404 | 404 | 358 | 250 | 4 | 5 |
| 4 | 402 | 402 | 339 | 258 | 4 | 3 |
| 5 | 144 | 144 | 138 | 120 | 3 | 17 |
| 6 | 414 | 390 | 342 | 231 | 4 | 1 |
| 7 | 449 | 413 | 389 | 280 | 4 | 7 |
| 8 | 361 | 361 | 309 | 213 | 4 | 9 |
| 9 | 180 | 175 | 147 | 109 | 3 | 13 |
| OUT | 3144 | 3079 | 2737 | 2023 | 35 | |
| 10 | 436 | 405 | 370 | 295 | 4 | 2 |
| 11 | 168 | 168 | 152 | 143 | 3 | 18 |
| 12 | 396 | 361 | 322 | 262 | 4 | 8 |
| 13 | 396 | 396 | 365 | 228 | 4 | 10 |
| 14 | 533 | 533 | 463 | 370 | 5 | 4 |
| 15 | 234 | 234 | 214 | 146 | 3 | 14 |
| 16 | 381 | 381 | 347 | 287 | 4 | 16 |
| 17 | 401 | 401 | 385 | 308 | 4 | 6 |
| 18 | 462 | 402 | 329 | 260 | 4 | 12 |
| IN | 3407 | 3281 | 2947 | 2299 | 35 | |
| TOTAL | 6551 | 6360 | 5684 | 4322 | 70 | |
| Rating | 73.0 | 72.2 | 69.1 | 66.8 | ||
| Slope | 133 | 130 | 125 | 122 |
